Main page: https://www.rdocumentation.org/packages/datasets/versions/3.6.2/topics/euro
euro
## ATS BEF DEM ESP FIM FRF
## 13.760300 40.339900 1.955830 166.386000 5.945730 6.559570
## IEP ITL LUF NLG PTE
## 0.787564 1936.270000 40.339900 2.203710 200.482000
euro.cross
## ATS BEF DEM ESP FIM FRF
## ATS 1.000000000 2.93161486 0.142135709 12.0917422 0.432093050 0.476702543
## BEF 0.341108927 1.00000000 0.048483759 4.1246012 0.147390797 0.162607493
## DEM 7.035529673 20.62546336 1.000000000 85.0718109 3.040003477 3.353854885
## ESP 0.082701069 0.24244768 0.011754775 1.0000000 0.035734557 0.039423810
## FIM 2.314316324 6.78468413 0.328946992 27.9841163 1.000000000 1.103240477
## FRF 2.097744212 6.14977811 0.298164361 25.3653822 0.906420695 1.000000000
## IEP 17.471976881 51.22110711 2.483391826 211.2666399 7.549519785 8.328935807
## ITL 0.007106602 0.02083382 0.001010102 0.0859312 0.003070713 0.003387735
## LUF 0.341108927 1.00000000 0.048483759 4.1246012 0.147390797 0.162607493
## NLG 6.244151907 18.30544854 0.887516960 75.5026750 2.698054644 2.976603092
## PTE 0.068636087 0.20121457 0.009755639 0.8299299 0.029657176 0.032718997
## IEP ITL LUF NLG PTE
## ATS 0.0572345080 140.714229 2.93161486 0.160149851 14.5695951
## BEF 0.0195232016 47.998880 1.00000000 0.054628544 4.9698190
## DEM 0.4026750791 989.999131 20.62546336 1.126739032 102.5048189
## ESP 0.0047333550 11.637217 0.24244768 0.013244564 1.2049211
## FIM 0.1324587561 325.657236 6.78468413 0.370637415 33.7186519
## FRF 0.1200633578 295.182459 6.14977811 0.335953424 30.5632839
## IEP 1.0000000000 2458.555749 51.22110711 2.798134501 254.5596294
## ITL 0.0004067429 1.000000 0.02083382 0.001138121 0.1035403
## LUF 0.0195232016 47.998880 1.00000000 0.054628544 4.9698190
## NLG 0.3573809621 878.641019 18.30544854 1.000000000 90.9747653
## PTE 0.0039283527 9.658074 0.20121457 0.010992059 1.0000000
cbind(euro)
## euro
## ATS 13.760300
## BEF 40.339900
## DEM 1.955830
## ESP 166.386000
## FIM 5.945730
## FRF 6.559570
## IEP 0.787564
## ITL 1936.270000
## LUF 40.339900
## NLG 2.203710
## PTE 200.482000
## These relations hold:
euro == signif(euro, 6) # [6 digit precision in Euro's definition]
## ATS BEF DEM ESP FIM FRF IEP ITL LUF NLG PTE
## TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE
all(euro.cross == outer(1/euro, euro))
## [1] TRUE
## Convert 20 Euro to Belgian Franc
20 * euro["BEF"]
## BEF
## 806.798
## Convert 20 Austrian Schilling to Euro
20 / euro["ATS"]
## ATS
## 1.453457
## Convert 20 Spanish Pesetas to Italian Lira
20 * euro.cross["ESP", "ITL"]
## [1] 232.7443
require(graphics)
dotchart(euro,
main = "euro data: 1 Euro in currency unit")
dotchart(1/euro,
main = "euro data: 1 currency unit in Euros")
dotchart(log(euro, 10),
main = "euro data: log10(1 Euro in currency unit)")