A pre-loaded example dataset in R

Main page: https://www.rdocumentation.org/packages/datasets/versions/3.6.2/topics/attitude

attitude
##    rating complaints privileges learning raises critical advance
## 1      43         51         30       39     61       92      45
## 2      63         64         51       54     63       73      47
## 3      71         70         68       69     76       86      48
## 4      61         63         45       47     54       84      35
## 5      81         78         56       66     71       83      47
## 6      43         55         49       44     54       49      34
## 7      58         67         42       56     66       68      35
## 8      71         75         50       55     70       66      41
## 9      72         82         72       67     71       83      31
## 10     67         61         45       47     62       80      41
## 11     64         53         53       58     58       67      34
## 12     67         60         47       39     59       74      41
## 13     69         62         57       42     55       63      25
## 14     68         83         83       45     59       77      35
## 15     77         77         54       72     79       77      46
## 16     81         90         50       72     60       54      36
## 17     74         85         64       69     79       79      63
## 18     65         60         65       75     55       80      60
## 19     65         70         46       57     75       85      46
## 20     50         58         68       54     64       78      52
## 21     50         40         33       34     43       64      33
## 22     64         61         52       62     66       80      41
## 23     53         66         52       50     63       80      37
## 24     40         37         42       58     50       57      49
## 25     63         54         42       48     66       75      33
## 26     66         77         66       63     88       76      72
## 27     78         75         58       74     80       78      49
## 28     48         57         44       45     51       83      38
## 29     85         85         71       71     77       74      55
## 30     82         82         39       59     64       78      39
require(stats); require(graphics)
pairs(attitude, main = "attitude data")

summary(attitude)
##      rating        complaints     privileges       learning         raises     
##  Min.   :40.00   Min.   :37.0   Min.   :30.00   Min.   :34.00   Min.   :43.00  
##  1st Qu.:58.75   1st Qu.:58.5   1st Qu.:45.00   1st Qu.:47.00   1st Qu.:58.25  
##  Median :65.50   Median :65.0   Median :51.50   Median :56.50   Median :63.50  
##  Mean   :64.63   Mean   :66.6   Mean   :53.13   Mean   :56.37   Mean   :64.63  
##  3rd Qu.:71.75   3rd Qu.:77.0   3rd Qu.:62.50   3rd Qu.:66.75   3rd Qu.:71.00  
##  Max.   :85.00   Max.   :90.0   Max.   :83.00   Max.   :75.00   Max.   :88.00  
##     critical        advance     
##  Min.   :49.00   Min.   :25.00  
##  1st Qu.:69.25   1st Qu.:35.00  
##  Median :77.50   Median :41.00  
##  Mean   :74.77   Mean   :42.93  
##  3rd Qu.:80.00   3rd Qu.:47.75  
##  Max.   :92.00   Max.   :72.00
summary(fm1 <- lm(rating ~ ., data = attitude))
## 
## Call:
## lm(formula = rating ~ ., data = attitude)
## 
## Residuals:
##      Min       1Q   Median       3Q      Max 
## -10.9418  -4.3555   0.3158   5.5425  11.5990 
## 
## Coefficients:
##             Estimate Std. Error t value Pr(>|t|)    
## (Intercept) 10.78708   11.58926   0.931 0.361634    
## complaints   0.61319    0.16098   3.809 0.000903 ***
## privileges  -0.07305    0.13572  -0.538 0.595594    
## learning     0.32033    0.16852   1.901 0.069925 .  
## raises       0.08173    0.22148   0.369 0.715480    
## critical     0.03838    0.14700   0.261 0.796334    
## advance     -0.21706    0.17821  -1.218 0.235577    
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 7.068 on 23 degrees of freedom
## Multiple R-squared:  0.7326, Adjusted R-squared:  0.6628 
## F-statistic:  10.5 on 6 and 23 DF,  p-value: 1.24e-05
opar <- par(mfrow = c(2, 2), oma = c(0, 0, 1.1, 0),
            mar = c(4.1, 4.1, 2.1, 1.1))
plot(fm1)

summary(fm2 <- lm(rating ~ complaints, data = attitude))
## 
## Call:
## lm(formula = rating ~ complaints, data = attitude)
## 
## Residuals:
##      Min       1Q   Median       3Q      Max 
## -12.8799  -5.9905   0.1783   6.2978   9.6294 
## 
## Coefficients:
##             Estimate Std. Error t value Pr(>|t|)    
## (Intercept) 14.37632    6.61999   2.172   0.0385 *  
## complaints   0.75461    0.09753   7.737 1.99e-08 ***
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 6.993 on 28 degrees of freedom
## Multiple R-squared:  0.6813, Adjusted R-squared:  0.6699 
## F-statistic: 59.86 on 1 and 28 DF,  p-value: 1.988e-08
plot(fm2)

par(opar)