A pre-loaded example dataset in R

Main page: https://www.rdocumentation.org/packages/datasets/versions/3.6.2/topics/OrchardSprays

OrchardSprays
##    decrease rowpos colpos treatment
## 1        57      1      1         D
## 2        95      2      1         E
## 3         8      3      1         B
## 4        69      4      1         H
## 5        92      5      1         G
## 6        90      6      1         F
## 7        15      7      1         C
## 8         2      8      1         A
## 9        84      1      2         C
## 10        6      2      2         B
## 11      127      3      2         H
## 12       36      4      2         D
## 13       51      5      2         E
## 14        2      6      2         A
## 15       69      7      2         F
## 16       71      8      2         G
## 17       87      1      3         F
## 18       72      2      3         H
## 19        5      3      3         A
## 20       39      4      3         E
## 21       22      5      3         D
## 22       16      6      3         C
## 23       72      7      3         G
## 24        4      8      3         B
## 25      130      1      4         H
## 26        4      2      4         A
## 27      114      3      4         E
## 28        9      4      4         C
## 29       20      5      4         F
## 30       24      6      4         G
## 31       10      7      4         B
## 32       51      8      4         D
## 33       43      1      5         E
## 34       28      2      5         D
## 35       60      3      5         G
## 36        5      4      5         A
## 37       17      5      5         C
## 38        7      6      5         B
## 39       81      7      5         H
## 40       71      8      5         F
## 41       12      1      6         A
## 42       29      2      6         C
## 43       44      3      6         F
## 44       77      4      6         G
## 45        4      5      6         B
## 46       27      6      6         D
## 47       47      7      6         E
## 48       76      8      6         H
## 49        8      1      7         B
## 50       72      2      7         G
## 51       13      3      7         C
## 52       57      4      7         F
## 53        4      5      7         A
## 54       81      6      7         H
## 55       20      7      7         D
## 56       61      8      7         E
## 57       80      1      8         G
## 58      114      2      8         F
## 59       39      3      8         D
## 60       14      4      8         B
## 61       86      5      8         H
## 62       55      6      8         E
## 63        3      7      8         A
## 64       19      8      8         C
require(graphics)
pairs(OrchardSprays, main = "OrchardSprays data")